| Management number | 220880663 | Release Date | 2026/05/03 | List Price | US$19.80 | Model Number | 220880663 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Summer is the season of red, whale and blue! This soft cotton tee is the perfect addition to the closet of any guy looking to rock the stars and stripes in style.
| UPC | 196784474301 |
|---|---|
| Color | White Cap |
| Pattern | Graphic |
| Seasons | Fall |
| Fit Type | Regular Fit |
| Cuff Type | Short Sleeve |
| character | Sports |
| Back Style | T Back |
| Brand Name | vineyard vines |
| Model Name | Flag Whale Short Sleeve Pocket Tee |
| Neck Style | Round Neck |
| Sport Type | Exercise and Fitness |
| Style Name | Flag Whale Short Sleeve Pocket Tee |
| Unit Count | 1 Count |
| collartype | Polo Collar |
| Fabric Type | 100% Cotton |
| Item Weight | 0.46 Pounds |
| Sleeve Type | Short Sleeve |
| Manufacturer | vineyard vines |
| Style Number | 1V018690-100 |
| Material Type | Cotton |
| Occasion Type | Everyday |
| Item Type Name | T-Shirt |
| Number of Items | 1 |
| Shirt Form Type | T-Shirt |
| Number Of Pockets | 1 |
| Import Designation | Imported |
| Pocket Description | Chest Pocket |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Low Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 1V018690-100 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form